Coverage report: 90%

Files Functions Classes

coverage.py v7.17.0, created at 2026-11-16 16:04 +0000

File class   statements missing excluded   coverage
src/rejuvenation/__init__.py (no class)   0 0 0   100%
src/rejuvenation/cli.py (no class)   29 29 0   0%
src/rejuvenation/cpp_clang_lst_example.py (no class)   6 6 0   0%
src/rejuvenation/descendant_search.py (no class)   6 0 0   100%
src/rejuvenation/refactor_examples_different_styles.py (no class)   71 9 0   87%
src/rejuvenation/refactor_with_nested_compositions.py (no class)   49 3 0   94%
src/rejuvenation/remove_unused_variable.py (no class)   34 13 0   62%
src/rejuvenation/replace_if_with_ternary.py (no class)   16 2 0   88%
src/rejuvenation/walk_compilation_database.py (no class)   16 16 0   0%
src/renaissance/__init__.py (no class)   0 0 0   100%
src/renaissance/common/__init__.py (no class)   2 0 0   100%
src/renaissance/common/rewriter.py Rewrite   3 0 0   100%
src/renaissance/common/rewriter.py Rewriter   15 0 0   100%
src/renaissance/common/rewriter.py (no class)   6 0 0   100%
src/renaissance/integrations/__init__.py (no class)   2 0 0   100%
src/renaissance/integrations/clang/__init__.py (no class)   4 0 0   100%
src/renaissance/integrations/clang/c_pattern_factory.py CPatternFactory   63 13 0   79%
src/renaissance/integrations/clang/c_pattern_factory.py CPPPatternFactory   21 20 0   5%
src/renaissance/integrations/clang/c_pattern_factory.py (no class)   47 0 0   100%
src/renaissance/integrations/clang/clang_adapter.py ClangAdapter   22 4 0   82%
src/renaissance/integrations/clang/clang_adapter.py (no class)   9 0 0   100%
src/renaissance/integrations/clang/clang_ast_node.py Clangastreference   3 0 0   100%
src/renaissance/integrations/clang/clang_ast_node.py ClangTranslationUnit   16 0 0   100%
src/renaissance/integrations/clang/clang_ast_node.py ClangASTNode   207 54 0   74%
src/renaissance/integrations/clang/clang_ast_node.py ReferenceHelper   24 1 0   96%
src/renaissance/integrations/clang/clang_ast_node.py (no class)   89 0 0   100%
src/renaissance/integrations/clang/clang_compilation_database.py CompilationDatabase   10 10 0   0%
src/renaissance/integrations/clang/clang_compilation_database.py (no class)   9 0 0   100%
src/renaissance/integrations/clang/clang_json_ast_node.py ClangJsonASTReference   3 0 0   100%
src/renaissance/integrations/clang/clang_json_ast_node.py ClangJsonTranslationUnit   11 0 0   100%
src/renaissance/integrations/clang/clang_json_ast_node.py ClangJsonASTNode   195 37 0   81%
src/renaissance/integrations/clang/clang_json_ast_node.py ReferenceHelper   86 6 0   93%
src/renaissance/integrations/clang/clang_json_ast_node.py (no class)   125 5 0   96%
src/renaissance/integrations/clang/cpp_utils.py CPPUtils   0 0 0   100%
src/renaissance/integrations/clang/cpp_utils.py (no class)   6 3 0   50%
src/renaissance/integrations/clang/kinds.py (no class)   2 0 0   100%
src/renaissance/integrations/clang/predicates.py (no class)   21 0 0   100%
src/renaissance/integrations/python/__init__.py (no class)   0 0 0   100%
src/renaissance/integrations/python/ast/__init__.py (no class)   0 0 0   100%
src/renaissance/integrations/python/ast/ast_node.py ASTExtension   10 0 0   100%
src/renaissance/integrations/python/ast/ast_node.py (no class)   25 0 0   100%
src/renaissance/integrations/python/ast/cst_node.py PythonCstTranslationUnit   46 1 0   98%
src/renaissance/integrations/python/ast/cst_node.py PythonCstNode   33 3 0   91%
src/renaissance/integrations/python/ast/cst_node.py (no class)   54 0 0   100%
src/renaissance/integrations/python/ast/extractor.py PythonExtractor   23 5 0   78%
src/renaissance/integrations/python/ast/extractor.py (no class)   9 0 0   100%
src/renaissance/integrations/python/ast/factory.py PythonPattern   31 2 0   94%
src/renaissance/integrations/python/ast/factory.py PythonFactory   25 0 0   100%
src/renaissance/integrations/python/ast/factory.py PythonPatternFactory   19 0 0   100%
src/renaissance/integrations/python/ast/factory.py (no class)   41 0 0   100%
src/renaissance/integrations/python/ast/kinds.py (no class)   3 0 0   100%
src/renaissance/integrations/python/ast/rst_node.py ImplicitNode   5 0 0   100%
src/renaissance/integrations/python/ast/rst_node.py PythonRSTReference   4 0 0   100%
src/renaissance/integrations/python/ast/rst_node.py PythonRstTranslationUnit   106 5 0   95%
src/renaissance/integrations/python/ast/rst_node.py PythonRstNode   147 8 0   95%
src/renaissance/integrations/python/ast/rst_node.py (no class)   70 0 0   100%
src/renaissance/integrations/python/ast/util.py (no class)   14 1 0   93%
src/renaissance/integrations/tree_sitter/__init__.py (no class)   0 0 0   100%
src/renaissance/integrations/tree_sitter/adapter.py TreeSitterAdapter   16 0 0   100%
src/renaissance/integrations/tree_sitter/adapter.py (no class)   8 0 0   100%
src/renaissance/integrations/tree_sitter/extractor.py Extractor   8 0 0   100%
src/renaissance/integrations/tree_sitter/extractor.py BaseCodeGraphExtractor   16 0 0   100%
src/renaissance/integrations/tree_sitter/extractor.py PythonCodeGraphExtractor   13 0 0   100%
src/renaissance/integrations/tree_sitter/extractor.py JavaCodeGraphExtractor   13 0 0   100%
src/renaissance/integrations/tree_sitter/extractor.py CppCodeGraphExtractor   13 0 0   100%
src/renaissance/integrations/tree_sitter/extractor.py (no class)   25 0 0   100%
src/renaissance/integrations/tree_sitter/factory.py TreeSitterPatternFactory   10 1 0   90%
src/renaissance/integrations/tree_sitter/factory.py (no class)   10 0 0   100%
src/renaissance/integrations/tree_sitter/kinds.py (no class)   2 0 0   100%
src/renaissance/integrations/tree_sitter/lst.py LSTNode   34 3 0   91%
src/renaissance/integrations/tree_sitter/lst.py LST   1 0 0   100%
src/renaissance/integrations/tree_sitter/lst.py (no class)   27 0 0   100%
src/renaissance/integrations/tree_sitter/visualizer.py LstVisualizer   17 0 0   100%
src/renaissance/integrations/tree_sitter/visualizer.py (no class)   7 0 0   100%
src/renaissance/project/__init__.py (no class)   0 0 0   100%
src/renaissance/project/project_scanner.py ProjectScanner   1 0 0   100%
src/renaissance/project/project_scanner.py CppScanner   7 0 0   100%
src/renaissance/project/project_scanner.py JavaScanner   3 0 0   100%
src/renaissance/project/project_scanner.py PythonScanner   18 0 0   100%
src/renaissance/project/project_scanner.py BearCppScanner   9 0 0   100%
src/renaissance/project/project_scanner.py (no class)   19 0 0   100%
src/renaissance/recipes/__init__.py (no class)   2 0 0   100%
src/renaissance/recipes/cleanup_refactoring.py CleanupRefactoring   5 0 0   100%
src/renaissance/recipes/cleanup_refactoring.py (no class)   8 0 0   100%
src/renaissance/recipes/python_refactoring.py PythonRefactoring   49 1 0   98%
src/renaissance/recipes/python_refactoring.py (no class)   25 0 0   100%
src/renaissance/recipes/unit_to_pytest.py UnitToPytest   150 5 0   97%
src/renaissance/recipes/unit_to_pytest.py (no class)   28 0 0   100%
src/renaissance/syntax_tree/__init__.py (no class)   13 0 0   100%
src/renaissance/syntax_tree/ast_factory.py ASTFactory   9 0 0   100%
src/renaissance/syntax_tree/ast_factory.py (no class)   7 0 0   100%
src/renaissance/syntax_tree/ast_finder.py ASTFinder   21 13 0   38%
src/renaissance/syntax_tree/ast_finder.py (no class)   24 1 0   96%
src/renaissance/syntax_tree/ast_node.py VisitorResult   0 0 0   100%
src/renaissance/syntax_tree/ast_node.py ASTReference   6 1 0   83%
src/renaissance/syntax_tree/ast_node.py ASTNode   65 8 0   88%
src/renaissance/syntax_tree/ast_node.py (no class)   84 0 0   100%
src/renaissance/syntax_tree/ast_processor.py ASTProcessor   30 1 0   97%
src/renaissance/syntax_tree/ast_processor.py (no class)   33 0 0   100%
src/renaissance/syntax_tree/ast_refactor_actions.py ASTRefactorActions   33 4 0   88%
src/renaissance/syntax_tree/ast_refactor_actions.py (no class)   27 3 2   89%
src/renaissance/syntax_tree/ast_rewriter.py Rewritable   0 0 6   100%
src/renaissance/syntax_tree/ast_rewriter.py _RewriteActionType   0 0 0   100%
src/renaissance/syntax_tree/ast_rewriter.py ASTRewriter   12 1 0   92%
src/renaissance/syntax_tree/ast_rewriter.py _RewriteAction   13 1 0   92%
src/renaissance/syntax_tree/ast_rewriter.py _RewriteActions   199 22 0   89%
src/renaissance/syntax_tree/ast_rewriter.py (no class)   78 0 7   100%
src/renaissance/syntax_tree/ast_shower.py Displayable   0 0 0   100%
src/renaissance/syntax_tree/ast_shower.py ASTShower   20 2 0   90%
src/renaissance/syntax_tree/ast_shower.py (no class)   21 0 0   100%
src/renaissance/syntax_tree/batch_ast_processor.py BatchASTProcessor   19 1 0   95%
src/renaissance/syntax_tree/batch_ast_processor.py (no class)   36 0 0   100%
src/renaissance/syntax_tree/match_finder.py Variant   11 0 0   100%
src/renaissance/syntax_tree/match_finder.py PatternMatch   11 1 0   91%
src/renaissance/syntax_tree/match_finder.py MatchFinder   2 0 0   100%
src/renaissance/syntax_tree/match_finder.py (no class)   198 4 0   98%
src/renaissance/syntax_tree/node_protocol.py NodeProtocol   0 0 7   100%
src/renaissance/syntax_tree/node_protocol.py (no class)   19 0 6   100%
src/renaissance/syntax_tree/pattern_kind.py PatternKind   0 0 0   100%
src/renaissance/syntax_tree/pattern_kind.py (no class)   4 0 0   100%
src/renaissance/syntax_tree/recipe_ast_processor.py RecipeASTProcessor   30 0 0   100%
src/renaissance/syntax_tree/recipe_ast_processor.py (no class)   52 0 0   100%
src/renaissance/syntax_tree/semantic_kind.py SemanticKind   0 0 0   100%
src/renaissance/syntax_tree/semantic_kind.py (no class)   26 0 0   100%
src/renaissance/syntax_tree/siblings.py Siblings   0 0 3   100%
src/renaissance/syntax_tree/siblings.py (no class)   12 12 2   0%
src/renaissance/syntax_tree/syntax_node.py SyntaxNode   0 0 5   100%
src/renaissance/syntax_tree/syntax_node.py (no class)   15 0 4   100%
src/renaissance/syntax_tree/text_segment.py TextSegment   0 0 9   100%
src/renaissance/syntax_tree/text_segment.py (no class)   21 0 8   100%
src/renaissance/utils/__init__.py (no class)   0 0 0   100%
src/renaissance/utils/ast_utils.py (no class)   73 4 3   95%
src/renaissance/utils/cst_utils.py _NameCollector   7 0 0   100%
src/renaissance/utils/cst_utils.py (no class)   27 0 0   100%
src/renaissance/utils/ruff_utils.py (no class)   12 0 0   100%
src/renaissance/utils/text_utils.py TextUtils   46 26 0   43%
src/renaissance/utils/text_utils.py (no class)   28 0 0   100%
Total     3781 371 62   90%

No items found using the specified filter.